Rajdhani/ Shatabdi Train Menu
Welcome Drink or Morning Tea
| ITEM | 2A/3A/CC | ||
| QUANTITY | WEIGHT | ||
| 1 | Biscuits(Glucose/Marie Gold sealed) | 2 Nos. | |
| 2 | Eclairs | 2 Nos. | |
| 3 | Tea/Coffee (Services) | | |
| | Sugar | 2 No. | (7.00 gms*) |
| | Creamer | 2 No. | (2.50 gms*) |
| | Tea bag | 2 No | (2.00 gms*) |
| | Coffee | 1 No | (1.50 gms *) |
| 4 | Cold Drink(substitute of tea/coffee in case of welcome drink) | | 200 ml |
| 5 | Napkin(wet Tissue) | 1 No. | |
BreakFast
| ITEM | 2A/3A/CC | ||
| QUANTITY | WEIGHT | ||
| 1 | Bread slices(large) | 2 no | 50 gms |
| Croissant | |||
| 2 | Jam or Marmalade (blister pack) | 1 No. | 15 gms |
| 3 | Butter Chiplet | 1 No. | 10 gms |
| 4 | Tomato sauce sachet | 1 No | 15 gms |
| 5 | Veg | | |
| 5.1 | Veg.Cutlet / Paneer cutlet | 2 No. | 100 gms |
| | Finger chips and green peas or Boiled vegetable | | 25 gms |
| | OR | ||
| 5.2 | Vada + Bonda / Upma - Vada/ Idli- Vada | | 125 gms |
| 6 | Non-Veg | | |
| 6.1 | Omelette of 2 eggs or 2 boiled eggs or Stuffed Paneer/Cheese Omelette | | 100 gms |
| 6.2 | Finger Chips and green peas or Boiled vegetable | | 25 gms |
| | OR | | |
| | Any other regional cusine as per popular demand as decided by IRCTC | | |
| 7 | Tea/Coffee Kit | | |
| | Sugar | 2 No. | (7.00 gms*) |
| | Creamer | 2 No. | (2.50 gms*) |
| | Tea bag | 2 No | (2.00 gms*) |
| | Coffee | 1 No | (1.50 gms *) |
| 8 | Variety of Fruit drink in Tetra pack / aerated drinks | | 200 ml |
| 9 | Pepper & salt sachet | | |
| 10 | Napkin Tissue paper | 1 No | |
Evening Tea
| ITEM | 2A/3A/CC | ||
| QUANTITY | WEIGHT | ||
| 1 | Eclairs | 2 No | |
| 2 | Variety of fruit drink in Tetra pack/ cold drink in glasses | 1 no | 200 ml |
| 3 | Samosa/paneer pakoda/Kachori/Cheese Patties | | 50.00 gms |
| 4 | Veg. with Cheese Sandwich in Triangles | 2 No. | 60.00 gms |
| 5 | Tomato sauce sachet | 1 No. | 15 gms |
| 6 | Good quality sweet in company pack/Cream wafers | | 30 gms |
| 7 | Tea/Coffee Kit | | |
| | Sugar | 2 No. | (7.00 gms*) |
| | Creamer | 2 No. | (2.50 gms*) |
| | Tea bags | 2 No | (2.00 gms*) |
| | Coffee Sachets | 1 No | (1.50 gms *) |
| | Spoon | | |
| 8 | Napkin (Soft tissue) | 1 no. | |
Lunch/Dinner
| ITEM | 2A/3A/CC | ||
| QUANTITY | WEIGHT | ||
| 1 | Soup-Cream of Tomato/Vegetable/Rasam | | 150 ml |
| 2 | Soup Stick 2(Packed) | | 20 gms |
| 3 | Basmati Rice or Pulao | | 100 gms |
| 4 | Dal Dish | | 150 gms |
| 5 | VEG | | |
| | Paneer dish(paneer 70 gm) with seasonal veg(150 gms) | | 150 gms |
| 6 | Non-Veg | | |
| 7 | Chicken Dish | | 150 gms |
| 8 | Curd in Kullarh | | 100 gms |
| 9 | Parantha or Puri or Roomali roti | | 100 gms |
| 10 | Salad | | 40 gms |
| 11 | Butter Chiplet | | 10 gms |
| 12 | Ice Cream | | 100 ml |
| Fruit jelly/Srikhand/Gulabjamun./ Rasgulla. | 2 No | ||
| 13 | Pickle (blister pack) | | 15 gms |
| 14 | Pepper & salt sachet | 1 each | 1 No. |
| 15 | Napkin soft tissue and tooth pick | | 1 No. |
*(SERVICE IN TRAY WITH MAT)
*(CROCKERY OF STANDARD FOOD GRADE MATERIAL)
*(STAINLESS STEEL CUTLERY WRAPPED IN NAPKIN)
* weighted per sachet
(SERVICE IN TRAY WITH MAT CUP & THERMOS OF STANDARD FOOD GRADE MATERIAL)
कोई टिप्पणी नहीं:
एक टिप्पणी भेजें